FREE COVER FOR OVER 100 ACTIVITIES
A wide range of sports & activity cover is included free of charge under both Longstay & Backpacker. See Activity Pack 1 below. Other sports and activities, not included in Activity Pack 1 can be covered on payment of an additional premium.
Download the activity pack list.
If your activity is not on the list – please call us on 02392 419 011, and we’ll see if we can provide cover.
View the activities for each activity pack
| Activity | Activity Pack |
|---|---|
| Abseiling | 1 |
| Aerobics | 1 |
| Amateur Athletic Field Events / Track Events | 1 |
| Angling | 1 |
| Animal Sanctuary / Refuge Work | 1 |
| Archery* | 1 |
| Athletics | 1 |
| Badminton | 1 |
| Ballooning - Hot Air | 1 |
| Bamboo Rafting | 1 |
| Banana Boating | 1 |
| Bar Work | 1 |
| Baseball | 1 |
| Basketball | 1 |
| Beach Games | 1 |
| Biathlon | 1 |
| Body Boarding | 1 |
| Bowling | 1 |
| Bowls | 1 |
| Bridge | 1 |
| Bridge Swinging* | 1 |
| Bungee Jumping* | 1 |
| Camel Trekking | 1 |
| Canoeing* (up to grade 2 rivers only) | 1 |
| Catamaran Sailing* (in-shore) | 1 |
| Chess | 1 |
| Clay Pigeon Shooting* | 1 |
| Cricket | 1 |
| Croquet | 1 |
| Cross Country Running | 1 |
| Curling | 1 |
| Cycle Touring / Cycling (under 1,000m) | 1 |
| Dancing | 1 |
| Darts | 1 |
| Deep Sea Fishing | 1 |
| Diving (not deep sea or using scuba equipment) | 1 |
| Driving any Motorised Vehicle on roads or public highways* | 1 |
| Elephant Riding/Trekking | 1 |
| Farm Work | 1 |
| Fell Running | 1 |
| Fell Walking | 1 |
| Fencing | 1 |
| Fishing | 1 |
| Fives | 1 |
| Flag football | 1 |
| Flying as a passenger* (private / small aircraft / helicopter) | 1 |
| Football - Beach Kick Around | 1 |
| Fresh Water / Sea Fishing | 1 |
| Frisbee | 1 |
| Fruit or Vegetable Picking | 1 |
| Glass Bottom Boats | 1 |
| Gliding (learning non competition) | 1 |
| Golf | 1 |
| Gorilla Trekking | 1 |
| Gymnastics | 1 |
| Highland games | 1 |
| Hiking (up to 1,000m) | 1 |
| Hill Walking (up to 1,000m) | 1 |
| Historical Research | 1 |
| Horse Riding (no jumping) | 1 |
| Hot Air Ballooning* | 1 |
| Indoor Skating | 1 |
| Jet Boating* | 1 |
| Jet Skiing* | 1 |
| Jogging | 1 |
| Kayaking* (up to grade 2 rivers only) | 1 |
| Keepfit | 1 |
| Kiting | 1 |
| Korfball | 1 |
| Low Ropes | 1 |
| Manual Labour (work that involves the lifting or carrying of heavy items less than 25kg work at below the level of 2 storeys high but excluding any form of work underground) | 1 |
| Marathons | 1 |
| Model Flying | 1 |
| Motorcycling with appropriate UK licence on roads or public highways | 1 |
| Mountain Biking (on road non-racing) | 1 |
| Netball | 1 |
| Orienteering | 1 |
| Overland Trips | 1 |
| Paddle Boarding (inshore) | 1 |
| Petanque | 1 |
| Pigeon racing | 1 |
| Pony Trekking | 1 |
| Pool | 1 |
| Power Lifting | 1 |
| Quoits | 1 |
| Rackets | 1 |
| Rafting* (up to grade 2 rivers only) | 1 |
| Rambling (up to 1,000m) | 1 |
| Rap Running / Jumping | 1 |
| Raquetball | 1 |
| Restaurant Work | 1 |
| Rifle Range* | 1 |
| Ringos | 1 |
| River Walking | 1 |
| Rock Scrambling (under 4,000m) | 1 |
| Rounders | 1 |
| Rowing* | 1 |
| Running (sprint / long distance) | 1 |
| Safari (UK organised) | 1 |
| Safari Trekking | 1 |
| Sailing / Yachting* (inshore) | 1 |
| Scuba Diving* (up to 10m if qualified or with a qualified instructor - not solo) | 1 |
| Sea Fishing | 1 |
| Shinty | 1 |
| Shooting (target range - not hunting) | 1 |
| Small Bore Target Shooting | 1 |
| Snooker | 1 |
| Snorkelling (inside marked areas and/or with lifeguard present) | 1 |
| Soccer | 1 |
| Softball | 1 |
| Squash (amateur) | 1 |
| Stoolball | 1 |
| Stoopball | 1 |
| Surfing* (amateur) | 1 |
| Swimming (inside marked areas and/or with lifeguard present) | 1 |
| Swimming off a Boat (with a qualified supervisor in attendance ie a lifeguard) | 1 |
| Swimming with Dolphins?(inside marked areas and/or with lifeguard present) | 1 |
| Swimming Pool (with lifeguard present) | 1 |
| Swim Trekking | 1 |
| Sydney Harbour Bridge Climbing (professionally organised & supervised) | 1 |
| Table Tennis | 1 |
| Team Games | 1 |
| Tennis | 1 |
| Trekking (up to 1,000m) | 1 |
| Triathlon | 1 |
| Tubing* | 1 |
| Tug of War | 1 |
| Volleyball | 1 |
| Water Skiing* (amateur) | 1 |
| Weight Lifting | 1 |
| Whale Watching | 1 |
| White Water Rafting* (up to grade 3 rivers only) | 1 |
| Windsurfing* / Boardsailing* / Sailboarding* | 1 |
| Yachting* (inshore) | 1 |
| Yoga | 1 |
| Zip Lining/ Zip Trekking (booked pre-trip - requires appropriate trekking altitude pack) | 1 |
| Adventure Racing (up to 12 hours) | 2 |
| Airsoft* (protective face masks must be worn) | 2 |
| American Football (training or amateur match, organised & with safety equipment) | 2 |
| Assault Courses (no high ropes) | 2 |
| Big Foot Skiing | 2 |
| Blade Skating | 2 |
| Bobbing | 2 |
| Breathing Observation Bubble (BOB) | 2 |
| Canoeing* (up to grade 3 rivers) | 2 |
| Canyoning | 2 |
| Cat Skiing | 2 |
| Cross Country Skiing | 2 |
| Dragon Boat Racing | 2 |
| Dry Slope Skiing | 2 |
| Elephant Trekking | 2 |
| Falconry | 2 |
| Fly Boarding* | 2 |
| Flying as a passenger* | 2 |
| Football ? Amateur | 2 |
| Gaelic Football (training or amateur match) | 2 |
| Glacier Walking | 2 |
| Gliding (non-competition) | 2 |
| Go Karting* | 2 |
| Gorge Walking (no ropes) | 2 |
| Handball | 2 |
| Harness Racing | 2 |
| High Diving (indoor / outdoor swimming pools only) | 2 |
| Hobie Catting (in-shore) | 2 |
| Hockey | 2 |
| Horse Jumping (no polo, hunting) | 2 |
| Horse Riding (eventing) | 2 |
| Husky Dog Sledding | 2 |
| Hydro Zorbing | 2 |
| Ice Fishing | 2 |
| Ice Hockey (with full body protection) | 2 |
| Ice Skating | 2 |
| Indoor Climbing (on climbing wall) | 2 |
| Iron Man | 2 |
| Judo | 2 |
| Karate | 2 |
| Karting* | 2 |
| Kayaking* (up to grade 3 rivers) | 2 |
| Kayaking* (inshore) | 2 |
| Kendo | 2 |
| Kick Sledging | 2 |
| Kite Boarding | 2 |
| Lacrosse | 2 |
| Land Skiing | 2 |
| Land Yachting | 2 |
| Langlauf | 2 |
| Martial Arts (training only) | 2 |
| Modern Pentathlon | 2 |
| Mono Skiing | 2 |
| Mountain Biking (off road non-racing) | 2 |
| Mountain Boarding | 2 |
| Mountain Walking (up to 1,000m) | 2 |
| Mountaineering (up to 1,000m) | 2 |
| Motorcycling - Off Road* (up to 250cc) | 2 |
| Off-piste Skiing (guided or within recognised ski resort boundaries) | 2 |
| Paint Balling (protective face marks should be worn) | 2 |
| Parasailing* (over water) | 2 |
| Parascending* (over water) | 2 |
| Passenger Sledge | 2 |
| Polo Cross | 2 |
| Power Boating* (inshore) | 2 |
| Quad Bikes* | 2 |
| Rambling (up to 2,000m) | 2 |
| River Tubing* | 2 |
| Roller Blading / Line Skating / Skate Boarding | 2 |
| Roller Derby (safety equipment must be worn) | 2 |
| Roller Hockey | 2 |
| Roller Skating | 2 |
| Rugby (amateur match) | 2 |
| Rugby (training) | 2 |
| Rugby League | 2 |
| Rugby Union | 2 |
| Safari (non-UK Organised) | 2 |
| Sand Boarding | 2 |
| Sand Dune Surfing / Skiing* | 2 |
| Sand Yachting | 2 |
| Sea Kayaking / Canoeing* | 2 |
| Shark Cage Diving* | 2 |
| Skateboarding | 2 |
| Ski Boarding | 2 |
| Ski Dooing | 2 |
| Ski Resort Occupations (chalet / bar work not including ski instructing) | 2 |
| Skiing | 2 |
| Skiing - Mono | 2 |
| Skiing - Nordic | 2 |
| Sledging | 2 |
| Sleigh riding (reindeer, horses or dogs) | 2 |
| Snorkelling (outside marked areas and/or without lifeguard present) | 2 |
| Snow Biking* | 2 |
| Snow Blading | 2 |
| Snow Bobbing | 2 |
| Snow Mobile / Ski Doos* | 2 |
| Snow Mobiling* | 2 |
| Snow Parascending | 2 |
| Snow Scooting | 2 |
| Snow Shoe Walking | 2 |
| Snow Tubing | 2 |
| Snowboarding | 2 |
| Snowcat Driving | 2 |
| Speed Sailing* | 2 |
| Speed Skating | 2 |
| Speed Trials / Time Trials (amateur - organised, not public roads) | 2 |
| Sphereing | 2 |
| Street Hockey | 2 |
| Summer Tobogganing | 2 |
| Surfcasting | 2 |
| Swimming (outside marked areas and/or without lifeguard present) | 2 |
| Swimming off a Boat (unsupervised and/or no lifeguard) | 2 |
| Tae Kwon Do | 2 |
| Telemarking | 2 |
| Tobogganing | 2 |
| Trampolining | 2 |
| Tree Top Canopy Walking | 2 |
| Trekking (up to 2,000m) | 2 |
| Under 17 Driving* (not public roads) | 2 |
| War Games/Paint Balling (protective face masks must be worn) | 2 |
| Water Polo (amateur) | 2 |
| Water Ski Jumping* | 2 |
| White Water Rafting* (up to grade 6 rivers only) | 2 |
| Winter Sports | 2 |
| Wrestling (organised training) | 2 |
| Zip Lining / Zip Trekking (booked during trip - requires appropriate trekking altitude pack) | 2 |
| Buggying in motorised vehicles* | 3 |
| Caving/Pot Holing | 3 |
| Climbing (rock & ice - harnessed up to 3,000m) | 3 |
| Cyclo Cross | 3 |
| Devil Karting* | 3 |
| Dinghy Sailing* | 3 |
| Dirt Boarding | 3 |
| Glacier Skiing | 3 |
| Heliskiing | 3 |
| Hurling | 3 |
| Hydrospeeding | 3 |
| Ice Go Carting | 3 |
| Ice Windsurfing | 3 |
| Kite Buggying* | 3 |
| Kite Surfing | 3 |
| Mountaineering up to 2,000m | 3 |
| Octopush | 3 |
| Outdoor Endurance Tests | 3 |
| Parascending* (over land) | 3 |
| Power Gliding* | 3 |
| Power Kiting | 3 |
| River Bugging | 3 |
| Ski Biking | 3 |
| Ski Blading | 3 |
| Ski RandoneeSki Terrain Parks (excluding freestyle) | 3 |
| Ski Yawing | 3 |
| Skiing - Glacier | 3 |
| Skiing - Snowcat | 3 |
| Snow Carting | 3 |
| Snow Go Karting* | 3 |
| Snow Kiting | 3 |
| Trekking (up to 3,000m) | 3 |
| Via Ferratta | 3 |
| Wake Boarding | 3 |
| Wind Tunnel Flying | 3 |
| Winter Walking (poles & special shoes) | 3 |
| Adventure Racing (up to 24 hours) | 4 |
| Assault Courses (including high ropes and harnessed) | 4 |
| Black Country Skiing | 4 |
| Black Water Rafting (up to grade 3 rivers) | 4 |
| Blowcarting | 4 |
| BMX Freestyle & Racing | 4 |
| Cave Diving | 4 |
| Climbing (rock & ice - harnessed up to 4,000m) | 4 |
| Cycle Racing | 4 |
| Freestyle Skateboarding | 4 |
| Gliding* (as a passenger not as a pilot) | 4 |
| Hang Gliding (tandem - as a passenger only) | 4 |
| Micro Lighting (tandem - as a passenger only) | 4 |
| Motocross* | 4 |
| Motor Racing / Rallies / Competitions* (all types) | 4 |
| Mountaineering (up to 3,000m) | 4 |
| Paragliding* | 4 |
| Paramotoring* | 4 |
| Parapenting / Paraponting* | 4 |
| Polo | 4 |
| Scuba Diving* (up to 30m if qualified and with qualified instructor - not solo) | 4 |
| Skeleton | 4 |
| Ski Flying* | 4 |
| Ski Mountaineering | 4 |
| Ski Run Walking | 4 |
| Ski Touring | 4 |
| Skiing (off-piste without a guide) | 4 |
| Sky Dive - Tandem* (maximum of 2 jumps per trip) | 4 |
| Slack-Lining (at a height less than 2 meters) | 4 |
| Trekking (up to 5,000m) | 4 |
| Wicker Basket Tobogganing | 4 |
| Zorbing | 4 |
Please Note: those activities marked with an asterisk (*) do not have Accidental Death & Disability Benefit or Personal Liability cover.